| Workshop Title / Name |
W1 |
W2 free |
W3 $10 |
|---|---|---|---|
| W1 - "Robots in the College and High School Physics Classrooms" | |||
| Aderhold, Christopher | 1 | ||
| Brandon, Ann | 1 | ||
| Brown, Benjamin | 1 | ||
| Cutler, Jay | 1 | ||
| Dailey, Brett | 1 | ||
| Denny, Brennan | 1 | ||
| Karbelins, Sara | 1 | ||
| Kutyna, John | 1 | ||
| Langford, Elisabeth | 1 | ||
| Langford, Thomas | 1 | ||
| Lojkutz, Deborah | 1 | ||
| Malcolm, Roger | 1 | ||
| Metzger, Zack | 1 | ||
| Morrison, Andrew | 1 | ||
| Ranft, Matthew | 1 | ||
| Renneke, David | 1 | ||
| Schmidgall, Neil | 1 | ||
| Thornton, Cordale | 1 | ||
| Wenning, Carl | 1 | ||
| Zwart, John | 1 | ||
W2 - "Personal Response System" |
|||
| Bruecken, Peter | 1 | ||
| Carkner, Lee | 1 | ||
| Cox, Bill | 1 | ||
| Dodd, Christopher | 1 | ||
| Jaggi, Narendra | 1 | ||
| Mason, Rob | 1 | ||
| Pauly, Marshall | 1 | ||
| Sarsah, Dominic | 1 | ||
| Searcy, Scott | 1 | ||
| Stern, Steve | 1 | ||
| Wang, Paul | 1 | ||
W3 - "Make It and Take It" |
|||
| Aderhold, Christopher | 1 | ||
| Brandon, Ann | 1 | ||
| Breshears, John | 1 | ||
| Dailey, Brett | 1 | ||
| Farndale, Michael | 1 | ||
| Karbelins, Sara | 1 | ||
| Langford, Elisabeth | 1 | ||
| Langford, Thomas | 1 | ||
| Mellendorf, Kenneth | 1 | ||
| Parker, Cliff | 1 | ||
| Rassi, Nathan | 1 | ||
| Sarsah, Dominic | 1 | ||
Summary |
|||
Workshop |
W1 | W2 | W3 |
Total Registered |
20 | 11 | 12 |
Enrollment Limits |
The last update of the table
occurred on October 12, 2006.
Return
to Meeting Links