Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
| W1. "PER-based Problem Solving" | Friday | 10:00-12:00, 12:45-2:45 |
| W2. "LabPro" | Friday morning | 10:00-12:00 |
| W3. "FrontPage" | Friday morning | 10:00-12:00 |
| W4. "Blackboard Course Management" | Friday afternoon | 12:45-2:45 |
| W5. "WebAssign" | Friday afternoon | 12:45-2:45 |
| W6. "Joliet Junior College Planetarium" | Friday morning | 10:00-12:00 |
| Workshop Title / Name | W1 both |
W2 morning |
W3 morning |
W4 afternoon |
W5 afternoon |
W6 morning |
|---|---|---|---|---|---|---|
| W1 - PER-based Problem Solving | ||||||
| Joe Blumberg | 1 | |||||
| Mark Cohen | 1 | |||||
| Brian Davies | 1 | |||||
| Peter Insley | 1 | |||||
| Ken Mellendorf | 1 | |||||
| Christi Veale | PM | |||||
| Nicole Walker | 1 | |||||
| Carl Wenning | 1 | |||||
| Charlotte Wood-Harrington | PM | |||||
| Junehee Yoo | PM | |||||
| W2 - LabPro | ||||||
| Michael Applequist | 1 | |||||
| Ann Brandon | 1 | |||||
| Ray Bugayong | 1 | |||||
| Daniel Chissus | 1 | |||||
| Vickie Frohne | 1 | |||||
| Patrick Guide | 1 | |||||
| Theodore Gotis | 1 | |||||
| Tobey Hauter | 1 | |||||
| John Lewis | 1 | |||||
| Warren Lindquist | 1 | |||||
| Deborah Lojkutz | 1 | |||||
| Bobbie Markus | 1 | |||||
| Larry Montgomery | 1 | |||||
| Laura Nickerson | 1 | |||||
| Dorothy Nyhoff | 1 | |||||
| Cliff Parker | 1 | |||||
| Roger Reeves | 1 | |||||
| Diana Roth | 1 | |||||
| Mohammad Salami | 1 | |||||
| Conrad Stanley | 1 | |||||
| Gary Wolber | 1 | |||||
| Charlotte Wood-Harrington | 1 | |||||
| Junehee Yoo | 1 | |||||
| W3 - FrontPage | ||||||
| John Connell | 1 | |||||
| Martha Lietz | 1 | |||||
| Eric Peterson | 1 | |||||
| W4 - Blackboard Course Management | ||||||
| Ray Bugayong | 1 | |||||
| Andrew Lobban | 1 | |||||
| Dorothy Nyhoff | 1 | |||||
| Eric Peterson | 1 | |||||
| Diana Roth | 1 | |||||
| Mohammad Salami | 1 | |||||
| Thomas Snyder | 1 | |||||
| Roger Wallace | 1 | |||||
| W5 - WebAssign" | ||||||
| Michael Applequist | 1 | |||||
| Scott Beutlich | 1 | |||||
| Ann Brandon | 1 | |||||
| Douglas Brandt | 1 | |||||
| John Connell | 1 | |||||
| Curt Foltz | 1 | |||||
| Ivan Kimble | 1 | |||||
| John Lewis | 1 | |||||
| Bobbie Markus | 1 | |||||
| Bruce McCart | 1 | |||||
| Cliff Parker | 1 | |||||
| David Renneke | 1 | |||||
| Chuck Schulz | 1 | |||||
| Conrad Stanley | 1 | |||||
| Dave Sykes | 1 | |||||
| Ben Thompson | 1 | |||||
| Stephen Weber | 1 | |||||
| Gary Wolber | 1 | |||||
| W6 - Joliet Junior College Planetarium | ||||||
| Scott Beutlich | 1 | |||||
| Douglas Brandt | 1 | |||||
| Doug Franklin | 1 | |||||
| Ivan Kimble | 1 | |||||
| Andrew Lobban | 1 | |||||
| Roger Malcolm | 1 | |||||
| David Renneke | 1 | |||||
| Christi Veale | 1 | |||||
| Roger Wallace | 1 | |||||
| Stephen Weber | 1 | |||||
| Glenn Westin | 1 | |||||
Summary |
||||||
Workshop |
W1 both |
W2 morning |
W3 morning |
W4 afternoon |
W5 afternoon |
W6 morning |
Total Registered |
9.5 | 23 | 3 | 8 | 18 | 11 |
Enrollment Limits |
24 | 24 | 18 | 24 | 18 | 40 |
The last update of the table occurred on October 25, 2001.