Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
| W1.
"PTRA Rural Institute - Microcomputer Labs: LabPro and LoggerPro" |
Friday and Saturday |
9:00-12:00 1:00-4:00 |
| W2. "A Web-based Prep Course for Calculus Physics" | Friday morning | 10:00-12:00 |
| Workshop Title / Name | W1 both |
W2 Friday morning |
|---|---|---|
| W1 - PTRA Rural Institute | ||
| Kathy Black | 1 | |
| Jeff Benter | 1 | |
| Sandra Boucher | 1 | |
| John Breshears | 1 | |
| Frank Cange | 1 | |
| Sandy Gooder | 1 | |
| Barbara Gottemoller | 1 | |
| William Hammond | 1 | |
| Tobey Hauter | 1 | |
| Radine Kellogg | 1 | |
| Christopher LaRoche | 1 | |
| Tim McNulty | 1 | |
| Marc Pollok | 1 | |
| Roger Reeves | 1 | |
| *Jan Dudzik | 1 | |
| *Susan Steckel | 1 | |
| *Tentative registration pending approval | ||
| W2 - A Web-based Prep Course for Calculus Physics | ||
| Brian Davies | 1 | |
| Adam Feil | 1 | |
| Troy Gobble | 1 | |
| David Kaplan | 1 | |
| George McGuire | 1 | |
| Neil Schmidgall | 1 | |
| Dave Sykes | 1 | |
| Julia Thompson | 1 | |
| Stephen Weber | 1 | |
Workshop |
W1 both |
W2 Friday morning |
Total Registered |
14 + 2 | 9 |
Enrollment Limits |
24 | none |
The last update of the table occurred on October 16, 2002.