Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
| W1. "Cosmic Ray Detection Network" | Friday morning | 9:00-12:00 |
| W2. "Simple Experiments in Physics" | Friday morning | 9:00-12:00 |
| W3. "What's a Good Question..." | Friday morning | 10:00-12:00 |
| Workshop Title / Name | W1 | W2 | W3 |
|---|---|---|---|
| W1 - Cosmic Ray Detection Network” | |||
| Jeff Benter | 1 | ||
| Elisabeth Langford | 1 | ||
| Gary Shepard | 1 | ||
| Stephen Weber | 1 | ||
| W2 - Simple Experiments in Physics” | |||
| Sandra Boucher | 1 | ||
| Ann Brandon | 1 | ||
| Jan Dudzik | 1 | ||
| Debby Lojkutz | 1 | ||
| David Marx | 1 | ||
| Ken Mellendorf | 1 | ||
| Cliff Parker | 1 | ||
| Eric Peterson | 1 | ||
| Roger Reeves | 1 | ||
| Thomas Rossing | 1 | ||
| Dave Sykes | 1 | ||
| W2 - What's a Good Question...” | |||
| Jan Dudzik | 1 | ||
| Curtis Hieggelke | 1 | ||
| Stephen Ommen | 1 | ||
| Gary Shepard | 1 | ||
Workshop |
W1 | W2 | W3 |
Total Registered |
3 | 12 | 4 |
Enrollment Limits |
12 | 10 | |
The last update of the table occurred on October 12, 2003.