| Workshop Title / Name |
W1 |
W2 free |
W3 free |
|---|---|---|---|
| W1 - "New Developments in MBL Tools" | |||
| Brandon, Ann | 1 | ||
| Escuadro, Anthony | 1 | ||
| Roth, Diana | 1 | ||
W2 - "A Natural – Nuclear Physics, Nuclear War" |
|||
| Bozeday, Josh | 1 | ||
| Denny, Brennan | 1 | ||
| Eckstein, Kenneth | 1 | ||
| Haney, Cheri | 1 | ||
| Hanson, Shane | 1 | ||
| Kimble, Ivan | 1 | ||
| Knott, Zak | 1 | ||
| Langford, Elisabeth | 1 | ||
| Lee, Max | 1 | ||
| Lojkutz, Deborah | 1 | ||
| Mason, Rob | 1 | ||
| Paine, Ron | 1 | ||
| Parker, Cliff | 1 | ||
| Rassi, Nathan | 1 | ||
| Snyder, Thomas | 1 | ||
| Wenning-Vieyra, Rebecca | 1 | ||
| Wilson, Ray | 1 | ||
W3 - Cracker Barrel: "Physics Teacher Candidate Preparation" |
|||
| Frank, Nathan | 1 | ||
| Foster, Thomas | 1 | ||
| Mellendorf, Ken | 1 | ||
| Metzler, John | 1 | ||
| Metzger, Zack | 1 | ||
| Stefanik, Erin | 1 | ||
| Sykes, Dave | 1 | ||
Summary |
|||
Workshop |
W1 | W2 | W3 |
Total Registered |
3 | 17 | 7 |
Enrollment Limits |
The last
update of the table occurred on October 11, 2007.
Return
to Meeting Links