Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this web page. The list will be periodically edited manually to sort it and to drop the lines containing no reservations or take-fives.
| Name | Workshop W1 1:15 - 4:00 Registered to date: 17 |
Workshop W2 1:15 - 2:30 |
Workshop W3 2:45 - 4:00 |
Take Five |
|---|---|---|---|---|
| Michael Applequist | x | |||
| Patricia Boldt | x | |||
| Ann Brandon | x | |||
| Bill Conway | x | |||
| Leonard Freidhof | x | |||
| Anita Hollewell | x | |||
| Greg Hnilicka | x | |||
| Richard Jensen | x | |||
| Collette Marsh | x | |||
| Brother Luke McLachlan | x | |||
| Joshua Ravenscraft | x | |||
| David Sykes | x | |||
| Steve Tellefson | x | |||
| Debbie Tschopp | x | |||
| Steve Weber | x | |||
| Carl Wenning | x | |||
| Gary Wolber | x | |||
| Workshop W2 1:15 - 2:30 |
||||
| Jeffrey Adams | x | |||
| Trevor Butler | x | |||
| Patrick Crowns | x | |||
| Deborah Lojkutz | x | |||
| Michelle Sittler | x | |||
| Tom Snyder | x | |||
| Workshop W3 2:45 - 4:00 |
||||
| Roger Malcolm | x | |||
| David Renneke | x | |||
| William Shanks | x | |||
| Take Five | ||||
| Janet Landato | Friday afternoon | |||
| Steve Weber | Friday afternoon | |||
| Ann Brandon | Saturday morning | |||
| Deborah Lojkutz | Saturday morning | |||
| Roger Malcolm | Saturday morning | |||
| Paul Robinson | Saturday morning | |||
| Tom Snyder | Saturday morning |
The last update of the table above this line occurred on October 22, 1998.