Registration Fees |
Forms that are received by regular mail or FAX will be entered via an online computer at Augustana. Those who register on-site will be the following week. Note that the students are listed at the bottom of the table. Key for the banquet: B = baked haddock, C = chicken kiev, V = vegetarian. Key for the lunch: T = smoked turkey, H = baked ham, V = vegetarian. In the paid column, "c" means check. "Br" is Bradley - paid by Conley Stutz. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Faculty Reg. $16 |
Student Reg. $5 |
Dues (Illinois) $5 |
Dues (Iowa) $5 |
W2 $10 |
W3 $10 |
W5 $10 |
Banquet $12 |
Lunch $6 |
Total | Paid |
| Natalie Adolphi | 16 | 5 | 12 C | 33 | 33 c | ||||||
| Keith Andrew | 16 | 5 | 12 C | 6 H | 39 | 39 c | |||||
| John Askill | 16 | 5 | 10 | 12 B | 43 | 43 | |||||
| Charles Atchley | 16 | 5 | 10 | 12 V | 6 V | 49 | 49 c | ||||
| Mark Boley | 16 | 16 | 16 | ||||||||
| Ann Brandon | 16 | 5 | 12 B | 6 H | 39 | 39 | |||||
| Douglas Brandt | 16 | 5 | 12 B | 33 | 33 c | ||||||
| Peter Bruecken | 16 | 5 | 12 C | 6 T | 39 | 39 c | |||||
| Ronald Byers | 16 | 5 | 12 C | 6 H | 39 | 39 c | |||||
| Nerio Calgaro | 16 | 5 | 10 | 12 C | 6 H | 49 | 49 c | ||||
| Lee Carkner | 16 | 5 | 12 C | 6 T | 39 | 39 | |||||
| Keith Colsch | 16 | 5 | 10 | 6 T | 37 | Wagner | |||||
| William Conway | 16 | 5 | 12 C | 6 T | 39 | 39 c | |||||
| David Cornell | 16 | 5 | 6 V | 27 | 27 c | ||||||
| Bill Cox | 16 | 5 | 10 | 10 | 12 B | 6 T | 59 | 59 c | |||
| Jay Cutler | 16 | 5 | 12 C | 6 H | 39 | 39 | |||||
| Jeffrey Dilks | 16 | 5 | 21 | 21 c | |||||||
| Douglas Early | 16 | 5 | 21 | 21 c | |||||||
| Jacqueline Fitzpatrick | 24 C | 24 | 24 | ||||||||
| Robert Frank | 16 | 5 | 12 B | 33 | 33 c | ||||||
| Vickie Frohne | 16 | 5 | 6 H | 27 | 27 c | ||||||
| Troy Gobble | 16 | 5 | 6 T | 27 | 27 | ||||||
| John Hauptman | 12 | 12 | 12 | ||||||||
| Curtis Hieggelke | 16 | 5 | 10 | 12 B | 6 H | 49 | 49 c | ||||
| Dierk Hofreiter | 16 | 5 | 12 C | 6 H | 39 | 39 c | |||||
| Bill Hogan | 16 | 5 | 12 C | 6 T | 39 | 39 c | |||||
| Cathy Hooper | 16 | 6 V | 22 | 22 c | |||||||
| Win T. Htwe | 16 | 5 | 21 | 21 c | |||||||
| Duane Ingram | 16 | 5 | 12 C | 33 | 33 c | ||||||
| Ik-Ju Kang | 16 | 5 | 24 C | 45 | 45 c | ||||||
| William Kelly | 16 | 5 | 10 | 12 B | 6 T | 49 | 49 | ||||
| Kevin Kimberlin | 16 | 5 | 12 C | 6 H | (39) | Br | |||||
| Craig Kletzing | 16 | 6 T | 22 | 22 | |||||||
| Igor Kogoutiouk | 16 | 5 | 6 T | 27 | 27 | ||||||
| Jay Kopp | 16 | 5 | 12 C | 6 H | 39 | 39 c | |||||
| Tom Kuhn (Pasco) | --- | ||||||||||
| Lee Kuntz | 16 | 5 | 21 | 21 c | |||||||
| Michael Lach | 16 | 5 | 12 C | 6 T | 39 | 39 | |||||
| Chris LaRoche | 16 | 5 | 10 | 6 T | 37 | 37 | |||||
| Mike Lazere | 16 | 5 | 10 | 10 | 6 H | 47 | 47 c | ||||
| Debby Lojkutz | 16 | 5 | 12 B | 6 T | 39 | 39 c | |||||
| Edna Lotz | 16 | 5 | 10 | 31 | 31 c | ||||||
| * Fred Lemmerhirt | 5 | 5 | 5 | ||||||||
| Roger Malcolm | 16 | 5 | 24 C | 6 H | 51 | 51 c | |||||
| Viktor Martisovits | 16 | 5 | 12 C | 6 H | 39 | 39 | |||||
| Bruce McCart | 16 | 5 | 12 B | 6 H | 39 | 39 c | |||||
| Andrew McDowell | 16 | 5 | 12 | 33 | 33 c | ||||||
| David Meltzer | 16 | 5 | 12 C | 6 H | 39 | 39 | |||||
| Jack Mochel | 32 | 5 | 24 C | 12 H | 73 | 73 c | |||||
| Al Moen | 16 | 5 | 12 C | 6 T | 39 | 39 | |||||
| Doug Nauman | 16 | 5 | 6 T | 27 | 27 c | ||||||
| Dave Nelson | 16 | 10 | 26 | 26 | |||||||
| Ron Newland | 16 | 5 | 10 | 24 C | 6 T | 61 | 61 c | ||||
| Richard Ommen | 16 | 5 | 24 C | 45 | 45 c | ||||||
| Cliff Parker | 16 | 5 | 10 | 10 | 12 B | 6 T | 59 | 59 | |||
| Eric Peterson | 16 | 5 | 24 C | 6 T | 51 | 51 c | |||||
| Frank Peterson | 16 | 5 | 10 | 12 C | 6 H | 49 | 49 c | ||||
| Jason Powell | 16 | 5 | 10 | 10 | 12 C | 6 T | 59 | 49 c 10 |
|||
| Kathy Qin | 16 | 10 | 10 | 12 B | 6 T | 54 | 54 | ||||
| Roger Reeves | 16 | 5 | 12 B | 6 T | 39 | 39 c | |||||
| David Renneke | 16 | 5 | 12 C | 6 H | 39 | 39 c | |||||
| Francis (Frank) Roessler | 16 | 5 | 10 | 12 C | 6 H | 49 | 49 c | ||||
| Kelly Roos | 16 | 5 | 12 C | 6 T | (39) | Br | |||||
| Diana Roth | 16 | 5 | 24 C | 6 H | 51 | 51 c | |||||
| Lisa Savestaney | 16 | 5 | 6 T | 27 | 27 c | ||||||
| Chuck Schulz | 16 | 5 | 12 C | 33 | 33 c | ||||||
| Neil Schmidgall | 16 | 6 T | 22 | 22 | |||||||
| William Shanks | 16 | 5 | 12 C | 33 | 33 c | ||||||
| Kendra Sibbernsen | 16 | 5 | 10 | 10 | 12 C | 6 T | 59 | 59 c | |||
| Wade Sick (didn't come) | 16 | 5 | 21 | 0 | |||||||
| Kevin Smyk | 16 | 5 | 10 | 12 C | 6 H | 49 | 49 c | ||||
| Tom Snyder | 16 | 5 | 12 B | 6 H | 39 | 39 c | |||||
| Dale Stille | 16 | 5 | 6 H | 27 | 27 c | ||||||
| Stephen Starling (TEL-Atomic) |
--- | ||||||||||
| Conley Stutz | 16 | 5 | 12 C | 6 T | 151 (39) | 151 c Br | |||||
| Peter Sweedy | 16 | 5 | 5 | 12 C | 38 | 38 c | |||||
| Todd Swift | 16 | 5 | 12 C | 6 T | 39 | 39 c | |||||
| Dave Sykes | 16 | 12 C | 6 T | 34 | 34 c | ||||||
| Ramon Torres-Isea | 16 | 5 | 21 | 21 c | |||||||
| Anita Vasto | 16 | 5 | 10 | 10 | 12 C | 6 T | 59 | 59 c | |||
| Cecilia Vogel | 16 | 5 | 12 B | 6 T | 39 | 39 c | |||||
| Tim Wagner | 16 | 5 | 10 | 12 C | 6 T | 49 | 86 c | ||||
| Brian Wegley | 16 | 6 H | 22 | 22 c | |||||||
| Matthew Wells | 16 | 5 | 21 | 21 c | |||||||
| Carl Wenning | 16 | 5 | 10 | 10 | 12 C | 6 T | 59 | 59 c | |||
| William Wharton | 16 | 5 | 12 C | 6 T | 39 | 39 c | |||||
| David Williams | 16 | 5 | 12 B | 33 | 33 c | ||||||
| Charles Windsor | 16 | 5 | 10 | 10 | 12 C | 6 H | 56 | 56 c | |||
| Gary Wolber | 16 | 5 | 10 | 12 C | 6 H | 49 | 49 c | ||||
| Fred Zurheide | 16 | 5 | 24 C | 6 T | 51 | 51 c | |||||
| Students | |||||||||||
| Stephen Case | 5 | 10 | 6 T | 21 | 15 | ||||||
| Jack Dostal | 5 | 5 | 12 B | 6 T | 28 | 28 | |||||
| Doug Franklin | 5 | 5 | 5 | ||||||||
| James Raskowski | 5 | 5 | 5 | ||||||||
| Brian Schupbach | 5 | 12 C | (17) | Br | |||||||
| Ken Smith | 5 | 12 C | (17) | Br | |||||||
| (Chuck Schulz) Knox College 5 students |
25 | 60 C | 85 | 85 c | |||||||
| (David Renneke) Augustana College 10 students |
50 | 50 | 50 | ||||||||
| * Not reg. for meeting | Faculty Reg. $16 |
Student Reg. $5 |
Dues (Illinois) $5 |
Dues (Iowa) $5 |
W2 $10 |
W3 $10 |
W5 $10 |
Banquet $12 |
Lunch $6 |
Reg. Names |
Paid |
| Total number | 82 | 21 | 55 | 25 | 12 | 21 | 1 | 80 | 66 | 110 | |