Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
| W1.
"LabVIEW for Physics Teaching" W2. "When Lightning Strikes: Problem-Based Learning" W3. "Just-in-Time Teaching and Peer Instruction" W4. "Cooperative Group Problem Solving" W6. "A Taste of the Modeling Method of Teaching Physics" W7. "Observational Astronomy Simulations in the Instructional Lab" |
Friday |
10:00-12:00 |
| Workshop Title / Name | W1 free |
W2 free |
W3 free |
W4 free |
W5 $10 |
W6 free |
W7 free |
|---|---|---|---|---|---|---|---|
| W1 - LabVIEW for Physics Teaching | |||||||
| Art Braundmeier | 1 |
||||||
| Ray Bugayong | 1 | ||||||
| Jerry Jarboe | 1 | ||||||
| Thomas Langford | 1 | ||||||
| Andrew McDowell | 1 | ||||||
| David Renneke | 1 | ||||||
| Paul Robinson Jr. | 1 | ||||||
| Kelly Roos | 1 | ||||||
| Neil Schmidgall | 1 | ||||||
| Chuck Schulz | 1 |
||||||
| Kimberly Shaw | 1 | ||||||
| Tom Snyder | 1 |
||||||
| David Sykes | 1 | ||||||
| Julia Thompson | 1 | ||||||
| W2 - When Lightning Strikes: Problem-Based Learning | |||||||
| Elisabeth Langford | 1 | ||||||
| Debby Lojkutz | 1 | ||||||
| Renata Marroum | 1 | ||||||
| Jason Mattis | 1 | ||||||
| Carmen Shepard | 1 | ||||||
| W3 - Just-in-Time Teaching and Peer Instruction | |||||||
| Ann Brandon | 1 | ||||||
| Benjamin Brown | 1 | ||||||
| Joe Clugsten | 1 | ||||||
| Bruce McCart | 1 | ||||||
| Kenneth Mellendorf | 1 | ||||||
| Cliff Parker | 1 | ||||||
| Eric Peterson | 1 | ||||||
| Glenn Westin | 1 | ||||||
| Gary Wolber | 1 | ||||||
| W4 - Cooperative Group Problem Solving | |||||||
| Charles Atchley | 1 | ||||||
| Benjamin Brown | 1 | ||||||
| Bruce McCart | 1 | ||||||
| Kenneth Mellendorf | 1 | ||||||
| Cliff Parker | 1 | ||||||
| Eric Peterson | 1 | ||||||
| W5 - Using Toys to Teach Physics, A PTRA Workshop. This workshop has been canceled. | |||||||
| Bill Conway | |||||||
| Thomas Langford | |||||||
| Kenneth Mellendorf | |||||||
| Eric Peterson | |||||||
| Neil Schmidgall | |||||||
| Gary Wolber | |||||||
| W6 - A Taste of the Modeling Method of Teaching Physics | |||||||
| Joe Clugsten | 1 | ||||||
| David Cornell | 1 | ||||||
| Elisabeth Langford | 1 | ||||||
| Jason Mattis | 1 | ||||||
| Cliff Parker | 1 | ||||||
| Diana Roth | 1 | ||||||
| Carmen Shepard | 1 | ||||||
| Carl Wenning | 1 | ||||||
W6 - Observational Astronomy Simulations in the Instructional Lab |
|||||||
| Benjamin Brown | 1 | ||||||
| Lee Carkner | 1 | ||||||
| Doug Franklin | 1 | ||||||
| Duane Ingram | 1 | ||||||
| James Rabchuk | 1 | ||||||
| David Renneke | 1 | ||||||
| Paul Robinson Jr. | 1 | ||||||
| Jeffrey Smith | 1 | ||||||
| Ibrahim Tonbul | 1 | ||||||
| Anne Wake | 1 | ||||||
| Jason Wake | 1 | ||||||
| Glenn Westin | 1 | ||||||
Summary |
|||||||
Workshop |
W1 | W2 | W3 | W4 | W5 | W6 | W7 |
Total Registered |
14 | 5 | 9 | 6 | 8 | 12 | |
Enrollment Limits |
18 | 20 | 14 or 22 | 18 | 18 | 20 | 18 |
The last update of the table occurred on April 19, 2001.