Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
| Workshop Title / Name |
W1 |
W2 free |
W3 free |
W4 free |
W5 free |
|---|---|---|---|---|---|
| W1 - "A Taste of the Modeling Method of Instruction in Physics" | |||||
| Art Braundmeier | 1 | ||||
| Diana Hall | 1 | ||||
| Shannon Mandel | 1 | ||||
| Ken Mellendorf | 1 | ||||
| Jason Ryan | 1 | ||||
| Dave Sykes | 1 | ||||
| Paul Wang | 1 | ||||
W2 - "Lasers in the Classroom" |
|||||
| Ann Brandon | 1 | ||||
| David Kaplan | 1 | ||||
| Kevin Kimberlin | 1 | ||||
| Cliff Parker | 1 | ||||
| Eric Peterson | 1 | ||||
| Roger Reeves | 1 | ||||
| David Renneke | 1 | ||||
| Steve Simpson | 1 | ||||
| Carmen Shepard | 1 | ||||
| David Stone | 1 | ||||
W3 - "Inquiry Practice in High School Physics" |
|||||
| John Gardner | 1 | ||||
| Deborah Lojkutz | 1 | ||||
| Dave Pawlowski | 1 | ||||
W4 - "Bringing Argonne National Laboratory Data to the Classroom" |
|||||
| Benjamin Brown | 1 | ||||
| Bruce McCart | 1 | ||||
| W5 - "Tycho: Enhancing Your Course with Web Technology" | |||||
| Keith Andrew | 1 | ||||
| James Brown | 1 | ||||
| David Cornell | 1 | ||||
| Bill Conway | 1 | ||||
| Curt Hieggelke | 1 | ||||
| Eric Peterson | 1 | ||||
| Charles Schulz | 1 | ||||
Summary |
|||||
Workshop |
W1 | W2 | W3 | W4 | W5 |
Total Registered |
7 | 10 | 3 | 2 | 7 |
Enrollment Limits |
24 | 10 | 24 | 9 | 12 |
The last update of the table occurred on April 4, 2002.