Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
| Workshop Title / Name |
W1 |
W2 free |
W4 free |
|
|---|---|---|---|---|
| W1 - "Teaching Buoyancy and Optics Using Inquiry" | ||||
| Tom Carter | 1 | |||
| James Clark | 1 | |||
| Mary Cunningham | 1 | |||
| Wayne Green | 1 | |||
W2 - "Junk Box Wars" |
||||
| Lorna Blackford | 1 | |||
| Ann Brandon | 1 | |||
| Sandra Boucher | 1 | |||
| Teresa Craft | 1 | |||
| Jan Dudzik | 1 | |||
| Sandy Gooder | 1 | |||
| Zak Knott | 1 | |||
| Marc Pollok | 1 | |||
| Gary Wolber | 1 | |||
W4 - "Simple Experiments in Physics" |
||||
| Lorna Blackford | 1 | |||
| Sandra Boucher | 1 | |||
| James Clark | 1 | |||
| Teresa Craft | 1 | |||
| Mary Cunningham | 1 | |||
| Jan Dudzik | 1 | |||
| Sandy Gooder | 1 | |||
| Larry Montgomery | 1 | |||
| Marc Pollok | 1 | |||
| Paul Robinson | 1 | |||
| Dave Sykes | 1 | |||
| Thomas Thompson | 1 | |||
| Eileen Wild | 1 | |||
| Gary Wolber | 1 | |||
Summary |
||||
Workshop |
W1 | W2 | W4 | |
Total Registered |
4 | 9 | 14 | |
Enrollment Limits |
||||
The last update of the table occurred on April 9, 2003.