Workshop ReservationsSpring Meeting of the Illinois Section of AAPT
|
| Workshop Title / Name |
W1 |
W2 $10 |
W3 free |
|---|---|---|---|
| W1 - "Waves and Color - Mostly on the Cheap" | |||
| Cornell, David | 1 | ||
| Reeves, Roger | 1 | ||
| Steckel, Susan | 1 | ||
| Witt, Richard | 1 | ||
W2 - "Photoelectric Effect" |
|||
| Mason, Rob | 1 | ||
| McGlaughlin, Jesse | 1 | ||
| Mellendorf, Ken | 1 | ||
| Parker, Cliff | 1 | ||
W3 - "Astronomy Inquiry Activities" |
|||
| Adams, Jennifer | 1 | ||
| Chamberlain, Jeff | 1 | ||
| Ellis, Christina | 1 | ||
| Franke, Doug | 1 | ||
| McGee, Jennifer | 1 | ||
| Williams, Chris | 1 | ||
Summary |
|||
Workshop |
W1 | W2 | W3 |
Total Registered |
4 | 4 | 6 |
Enrollment Limits |
The last update of the table
occurred on April 7, 2005.
Return
to Meeting Links