| Workshop Title / Name |
W1 |
W2 free |
W3 free |
|---|---|---|---|
| W1 - "Observational Astronomy Simulations in the Instructional Laboratory" | |||
| Ambrose, Rajkumar | 1 | ||
| Bush, Christopher | 1 | ||
| Cornell, David | 1 | ||
| Dailey, Brett | 1 | ||
| Knott, Zak | 1 | ||
| Mason, Rob | 1 | ||
| Morrison, Andrew | 1 | ||
| Parker, Cliff | 1 | ||
| Snyder, Thomas | 1 | ||
W2 - "Robots in the College and High School Physics Classrooms, Part Two" |
|||
| Adamovic, Charles | 1 | ||
| Brandt, Douglas | 1 | ||
| Cutler, Jay | 1 | ||
| Foss, Tom | 1 | ||
| Gilpin, Chad | 1 | ||
| Vogel, Cecilia | 1 | ||
W3 - Cracker Barrel: "Recruiting Physics and Engineering Majors" |
|||
| Blakley, Braden | 1 | ||
| Davidson, Douglas | 1 | ||
| Kimberlin, Kevin | 1 | ||
| Lojkutz, Deborah | 1 | ||
| Mellendorf, Ken | 1 | ||
| Renneke, David | 1 | ||
| Sarsah, Dominic | 1 | ||
| Shaw, Kimberly | 1 | ||
| Sievert, Patricia | 1 | ||
| Sievert, Sara | 1 | ||
| Sykes, Dave | 1 | ||
| Wang, Paul | 1 | ||
Summary |
|||
Workshop |
W1 | W2 | W3 |
Total Registered |
9 | 6 | 12 |
Enrollment Limits |
The last update of the table
occurred on March 29, 2007.
Return
to Meeting Links