| Workshop Title / Name |
W1 |
W2 free |
W3 free |
|---|---|---|---|
| W1 - "Clickers for Interactive Teaching" | |||
| Craft, Teresa | 1 | ||
| Daniels, Steve | 1 | ||
| D'Cruz, Noella | 1 | ||
| Langford, Elisabeth | 1 | ||
| Mellendorf, Ken | 1 | ||
| Morrison, Andrew | 1 | ||
| Parker, Cliff | 1 | ||
| Sarsah, Dominic | 1 | ||
| Snyder, Thomas | 1 | ||
| Steckenrider, Scott | 1 | ||
| Sykes, Dave | 1 | ||
W2 - "Inquiry-based Teaching" |
|||
| Brieger, Erik | 1 | ||
| Camerano, Christopher | 1 | ||
| Hanson, Shane | 1 | ||
| Lojkutz, Deborah | 1 | ||
| Lovelace, Kara | 1 | ||
| Mason, Robert | 1 | ||
| Metzler, John | 1 | ||
| Sarsah, Dominic | 1 | ||
| Stachyra, Mike | 1 | ||
| Turner, Michael | 1 | ||
| Withee, Thomas | 1 | ||
| Wolber, Gary | 1 | ||
W3 - Cracker Barrel: "Physics Teacher Candidate Preparation" |
|||
| Aderhold, Christopher | 1 | ||
| Brandon, Ann | 1 | ||
| Foster, Thomas | 1 | ||
| Metzger, Zachary | 1 | ||
| Wenning, Carl | 1 | ||
| Wenning-Vieyra, Rebecca | 1 | ||
Summary |
|||
Workshop |
W1 | W2 | W3 |
Total Registered |
11 | 12 | 6 |
Enrollment Limits |
The last
update of the table occurred on April 3, 2008.
Return