|
W1. "The
Illinois Articulation Initiative for Physics Majors and iTransfer" |
||||
|---|---|---|---|---|
| Name |
W1 |
W2 | W3 | W4 |
| Abbott, Alan | 1 | |||
| Bart, George | 1 | |||
| Brandt, Douglas | 1 | |||
| Bugayong, Ray | 1 | |||
| Carter, Tom | 1 | 1 | 1 | |
| Davies, Brian | 1 | |||
| D'Cruz, Noella | 1 | 1 | ||
| Goldberg, Leah | 1 | |||
| Hanson, Shane | 1 | |||
| Harden, Joshua | 1 | 1 | 1 | |
| Jaggi, Narendra | 1 | |||
| Joshi, Amit | 1 | 1 | ||
| Kapale, Kishor | 1 | |||
| Langford, Elisabeth | 1 | |||
| Langford, Thomas | 1 | |||
| Lojkutz, Deborah | 1 | |||
| Mariani, Brian | 1 | 1 | ||
| Mason, Rob | 1 | |||
| Renneke, David | 1 | |||
| Ross, Richard | 1 | 1 | 1 | |
| Salami, Mohammad | 1 | |||
| Steckenrider, Scott | 1 | |||
| van Howe, Jim | 1 | |||
| Workshop | W1 | W2 | W3 | W4 |
| Total Registered | 9 | 6 | 5 | 12 |
| Enrollment Limits | ||||
The last
update of the table occurred on April 2, 2009.
Return