Whenever anyone registers for the meeting by using the Online Registration Form, a line is added to the bottom of this Web page. The list will be periodically edited manually to sort it and to drop the lines containing no workshop reservations.
Workshops: W1. Standing Waves, W2. Simple Harmonic Motion, W3. Tycho.
| Workshop Title / Name | W1 free |
W2 free |
W3 free |
|---|---|---|---|
| W1 - Standing Waves | |||
| James E. Clark | 1 | ||
| Mark Cohen | 1 | ||
| Eric Peterson | 1 | ||
| W2 - SHM | |||
| Dave Leake | 1 | ||
| Shaukat Goderya | 1 | ||
| Roger Malcolm | 1 | ||
| Robert Mason | 1 | ||
| Cliff Parker | 1 | ||
| David Sykes | 1 | ||
| Anthony Webb | 1 | ||
| Glenn Westin | 1 | ||
| W3 - Tycho | |||
| Omar Adawi | 1 | ||
| Benjamin Brown | 1 | ||
| Ray Bugayong | 1 | ||
| David Cornell | 1 | ||
| Doug Davis | 1 | ||
| Chad Gossett | 1 | ||
| Sarah Gossett | 1 | ||
| Curtis Hieggelke | 1 | ||
| Gerald Jarboe | 1 | ||
| Porter Johnson | 1 | ||
| Dave Linton | 1 | ||
| Kenneth Mellendorf | 1 | ||
| Julie Montgomery | 1 | ||
| Kathy Qin | 1 | ||
| David Renneke | 1 | ||
| Thomas Rossing | 1 | ||
| Diana Roth | 1 | ||
| Kimberly Shaw | 1 | ||
| Curtis Shoaf | 1 | ||
| Carl Wenning | 1 | ||
| Gary Wolber | 1 | ||
Summary |
|||
Workshop |
W1 | W2 | W3 |
Total Registered |
3 | 8 | 21 |
Enrollment Limits |
20 | 20 | 37 |
The last update of the table occurred on April 10, 2000.