The following registrations and abstracts have been received as of 4/03/97. If you have registered and your name and/or indication of paper/Take 5 presentation does not appear on this list, you may want to contact Carl J. Wenning, conference chairman. There is always the possiblity that your registration got lost in the mail, or that your Fax went to the wrong number, or that your e-mail got lost in cyberspace. We might have even made a mistake! If you find that there are a number of blank spaces in your row, this usually suggests an incomplete registration. You may want to contact us ASAP if your registation is incomplete. This is the final update of this listing.
| Name | Present | Dues | Regist Fee |
Dinner | Lunch | Preference | Wkshps | Wksp fees | Total Fee | Status |
| Andrew Keith | paper | 5 | 18 | 30 | 0 | n/a | none | 0 | 53 | DUE |
| Arnold Liv | paper | 0 | 6 | 15 | 0 | n/a | none | 0 | 21 | DUE |
| Askill John | none | 5 | 18 | 15 | 0 | n/a | PL | 0 | 38 | pd |
| Auer Joseph | none | 5 | 18 | 15 | 8 | beef | none | 0 | 46 | DUE |
| Balfour Howard | none | 0 | 0 | 15 | 8 | beef | w1/w4 | 10 | 33 | DUE |
| Beda Johann | none | 0 | 18 | 15 | 8 | none | W1/W5 | 10 | 51 | pd |
| Boardman Paul | none | 5 | 18 | 15 | 0 | n/a | w3 | 5 | 43 | pd |
| Boeke Robert | Take 5 | 0 | 18 | 15 | 8 | none | none | 0 | 41 | DUE |
| Boostrom Tim | paper | 0 | 6 | 0 | 0 | n/a | none | 0 | 6 | DUE |
| Boparai, Jack | none | 5 | 18 | 15 | 8 | turkey | PL | 0 | 46 | DUE |
| Brandon Ann | Take 5 | 5 | 18 | 15 | 8 | ham | w2 | 5 | 51 | DUE |
| Brown Howard | none | 0 | 18 | 15 | 8 | none | w1/w4 | 10 | 51 | DUE |
| Casey Craig F. | none | 5 | 18 | 15 | 8 | turkey | W3/PL | 5 | 51 | DUE |
| Cohen Mark | none | 5 | 0 | 0 | 0 | n/a | w2 | 5 | 10 | pd |
| Conway Bill | none | 5 | 18 | 15 | 8 | none | w2 | 5 | 51 | DUE |
| Cordes David | none | 5 | 18 | 15 | 0 | n/a | w5 | 5 | 43 | DUE |
| Csesznegi Jason | paper | none | 0 | |||||||
| Csesznegi Jennifer | paper | none | 0 | |||||||
| Davidson Jeff | none | 5 | 18 | 0 | 0 | n/a | none | 0 | 23 | pd |
| Dymek Dana | none | 5 | 6 | 0 | 0 | n/a | W3 | 5 | 16 | DUE |
| Edwards Philip | none | 0 | 18 | 15 | 0 | N/A | W1/W5 | 10 | 43 | pd |
| Ellis Jason | paper | 0 | 6 | 15 | 0 | n/a | none | 0 | 21 | DUE |
| Erdakos Garnet | paper | 0 | 6 | 0 | 0 | n/a | none | 0 | 6 | DUE |
| Feickert Carl | none | 5 | 18 | 0 | 0 | n/a | w1/w4 | 10 | 33 | DUE |
| Fosco Dominic | paper | 0 | 6 | 0 | 0 | n/a | none | 0 | 6 | DUE |
| Frazer Brad | paper | 0 | 6 | 15 | 0 | n/a | none | 0 | 21 | DUE |
| Goderya Shaukat | paper | 5 | 18 | 15 | 0 | n/a | PL | 0 | 38 | DUE |
| Gray Bill | none | 5 | 18 | 30 | 0 | n/a | none | 0 | 53 | DUE |
| Griesbach Jason | paper | 0 | 6 | 15 | 8 | beef | none | 0 | 29 | DUE |
| Griswold Michael | paper | none | 0 | |||||||
| Hauter Tobey | none | 5 | 0 | 0 | 0 | n/a | w2/w4 | 10 | 15 | DUE |
| Hieggelke Curtis | none | 5 | 18 | 15 | 8 | none | none | 0 | 46 | DUE |
| Hofreiter Dierk | none | 0 | 18 | 15 | 8 | ham | none | 0 | 41 | pd |
| Htwe Win | none | 5 | 18 | 15 | 0 | n/a | w1/w5 | 10 | 48 | DUE |
| Ingram Duane | none | 5 | 18 | 15 | 8 | turkey | w5/pl | 5 | 51 | DUE |
| Irving Ben | paper | none | 0 | |||||||
| Jarboe Jerry | none | 5 | 18 | 15 | 0 | n/a | w1/w5 | 10 | 48 | DUE |
| Johnson JoAnn | none | 5 | 18 | 15 | 0 | n/a | W4 | 5 | 43 | DUE |
| Kang Ik-Ju | paper | 0 | 18 | 30 | 0 | n/a | none | 0 | 48 | DUE |
| Kretsos, John | none | 5 | 18 | 15 | 0 | n/a | w1/w4 | 10 | 48 | pd |
| Kutyna John | none | 5 | 18 | 0 | 0 | n/a | w2 | 5 | 28 | DUE |
| Lojkutz Deborah | Take 5 | 5 | 18 | 15 | 8 | beef | w2 | 5 | 51 | DUE |
| Mackie Erica | paper | 0 | 6 | 15 | 0 | n/a | none | 0 | 21 | DUE |
| Malone Linda | none | 5 | 18 | 15 | 0 | n/a | w5 | 5 | 43 | DUE |
| Martin Rick | paper | 0 | ||||||||
| Matsuoka Hiroshi | paper | 0 | ||||||||
| McGlynn Kelly | paper | 6 | 15 | 0 | n/a | 0 | 21 | DUE | ||
| Mellendorf Ken | none | 0 | 18 | 15 | 8 | beef | w5 | 5 | 46 | pd |
| Middleton Chad | paper | 6 | 15 | 21 | DUE | |||||
| Migone Aldo | none | 5 | 18 | 30 | 0 | n/a | none | 0 | 53 | DUE |
| Muehsler Hans | none | 5 | 18 | 15 | 8 | B | W1/W4 | 10 | 56 | pd |
| Nelson Craig | paper | 0 | 6 | 15 | 0 | n/a | none | 0 | 21 | DUE |
| Nelson David | none | 5 | 18 | 0 | 0 | n/a | w2 | 5 | 28 | DUE |
| Ness Scott | paper | 6 | 15 | 21 | DUE | |||||
| Nickerson Laura | paper | 5 | 6 | 0 | 0 | n/a | none | 0 | 11 | DUE |
| Ommen Richard | none | 5 | 18 | 30 | 0 | n/a | pl | 0 | 53 | pd |
| Peterson Eric | none | 5 | 18 | 30 | 0 | n/a | w2/w4 | 10 | 63 | DUE |
| Petrus Marcia | none | 0 | 18 | 15 | 0 | n/a | w2 | 5 | 38 | DUE |
| Popp John | none | 5 | 18 | 0 | 8 | none | none | 0 | 31 | DUE |
| Prince Beth | paper | 6 | 15 | 21 | DUE | |||||
| Reeves Roger | none | 5 | 18 | 15 | 8 | none | w2 | 5 | 51 | DUE |
| Renneke David | paper | 0 | 18 | 15 | 8 | none | w5 | 5 | 46 | pd |
| Roos Kelly | none | 5 | 18 | 15 | 0 | n/a | none | 0 | 38 | DUE |
| Rossing Thomas | paper | 5 | 18 | 0 | 0 | n/a | none | 0 | 23 | DUE |
| Rutherford Geo. | wksp | 0 | 0 | 0 | 0 | turkey | none | 0 | 0 | FREE |
| Schmidgall Neil | Take 5 | 0 | 18 | 0 | 0 | n/a | W5 | 5 | 23 | DUE |
| Schroeer Juergen | 0 | |||||||||
| Schulz Charles | none | 5 | 18 | 15 | 0 | n/a | none | 0 | 38 | DUE |
| Seremak William | none | 5 | 18 | 15 | 8 | turkey | w1/w5 | 10 | 56 | pd |
| Shanks William | none | 5 | 18 | 15 | 8 | turkey | w2 | 5 | 51 | pd |
| Shores Kress | paper | none | 0 | |||||||
| Simpson Steve | none | 5 | 18 | 0 | 0 | n/a | W1/W4 | 10 | 33 | pd |
| Skadron George | wksp | 0 | 0 | 0 | 0 | ham | none | 0 | 0 | FREE |
| Smetanko Brad | paper | none | 0 |
| Snyder Thomas | none | 0 | 18 | 15 | 8 | turkey | w5/PL | 5 | 46 | pd |
| Spokas John | paper | 0 | 18 | 15 | 0 | n/a | none | 0 | 33 | DUE |
| Stutz Conley | none | 5 | 18 | 15 | 0 | n/a | w5/PL | 5 | 43 | DUE |
| Sykes David | none | 5 | 18 | 15 | 8 | turkey | w5/PL | 5 | 51 | pd |
| Teater Troy | none | 5 | 18 | 0 | 0 | n/a | W3 | 5 | 28 | DUE |
| Tejasen Kanvasi | paper | 0 | 6 | 15 | 0 | n/a | none | 0 | 21 | DUE |
| Tscharnack Hugo | none | 0 | 18 | 0 | 0 | n/a | none | 0 | 18 | DUE |
| Vallosio Jeff | none | 5 | 18 | 0 | 8 | B | W2/PL | 5 | 36 | pd |
| Van Heuvelen Alan | none | 0 | ||||||||
| Voorhees Debbie | none | 5 | 18 | 0 | 0 | n/a | w1/w4 | 10 | 33 | DUE |
| Wagner Timothy | none | 5 | 18 | 15 | 8 | none | W2 | 5 | 51 | pd |
| Weissman Alex | none | 5 | 18 | 15 | 8 | none | pl | 0 | 46 | DUE |
| Welter Mark | paper | 0 | 6 | 0 | 0 | n/a | none | 0 | 6 | DUE |
| Wenning Carl | none | 0 | 0 | 0 | 0 | turkey | none | 0 | 0 | FREE |
| Westin Glenn | none | 0 | 18 | 15 | 8 | turkey | w1/w5 | 10 | 51 | pd |
| Wolber Gary | paper+ Take 5 |
18 | 30 | 8 | beef | w1/w5 | 10 | 66 | ||
| Young John | paper | 5 | 18 | 15 | 8 | none | none | 0 | 46 | pd |
| Young Robert | none | 5 | 18 | 0 | 8 | turkey | none | 0 | 31 | pd |
| Zurheide Fred | paper | 0 | 18 | 15 | 8 | turkey | w2 | 5 | 46 | DUE |
Click here to return to the ISAAPT Spring Conference Home Page