Forms that are received by regular mail or FAX will be entered via an online computer at Augustana. Those who register on-site will be entered the following week.
| Name | Faculty $15 |
Student $5 |
Dues $5 |
Workshop $20 |
Banquet $10 |
Total | Paid |
|---|---|---|---|---|---|---|---|
| John Askill | 15 | 5 | 10 | 30 | |||
| Howard Balfour | 15 | 5 | 10 | 30 | |||
| Mark Boley | 15 | 15 | |||||
| Ray Bugayong | 15 | 5 | 20 | ||||
| Bob Champlin | 15 | 5 | 20 | 40 | |||
| Dave Cornell | 15 | 5 | 10 | 30 | |||
| Deborah Damcott | 15 | 5 | 20 | 20 | |||
| Paul Dolan | 15 | 10 | 25 | ||||
| John Dykla | 15 | 15 | |||||
| Doug Franklin | 5 | 5 | |||||
| Bob Grimm | 15 | 5 | 20 | ||||
| Carol Hedden | 15 | 5 | 10 | 30 | |||
| Curtis Hieggelke | 15 | 5 | 10 | 30 | |||
| Dierk Hofreiter | 15 | 5 | 10 | 30 | |||
| Bill Hogan | 15 | 5 | 10 | 30 | |||
| * Carl Horst | 5 | 5 | 5 | ||||
| Janet Landato | 15 | 5 | 10 | 30 | |||
| Warren Lindquist | 15 | 5 | 20 | 10 | 50 | ||
| Roger Malcolm | 15 | 10 | 25 | ||||
| Jack Mochel | 30 | 5 | 20 | 55 | |||
| Hans Muehsler | 15 | 5 | 20 | 10 | 50 | ||
| David Nelson | 15 | 5 | 10 | 30 | |||
| Laura Nickerson | 5 | 5 | 20 | 10 | 40 | 40 | |
| Eric Peterson | 15 | 5 | 20 | ||||
| Kathy Qin | 15 | 20 | 10 | 45 | |||
| Gordon Ramsey | 15 | 5 | 10 | 30 | |||
| Roger Reeves | 15 | 5 | 10 | 30 | |||
| David Renneke | 15 | 10 | 25 | 25 | |||
| Toni Sauncy | 15 | 5 | 20 | ||||
| Arthur Schmidt | 15 | 5 | 10 | 30 | |||
| Chuck Schulz | 15 | 5 | 10 | 30 | |||
| Thomas J. Senior | 5 | 10 | 15 | ||||
| John Spokas | 15 | 15 | |||||
| Joseph Spradley | 15 | 5 | 20 | ||||
| Tim Wagner | 15 | 5 | 10 | 30 | |||
| David C. Williams | 15 | 10 | 25 | 25 | |||
| Eileen Wild | 15 | 10 | 25 | 25 | |||
| Carl Wenning | 15 | 5 | 20 | 10 | 50 | ||
| Earl Zwicker | 15 | 5 | 10 | 30 | 30 | ||
| * Not attending mtg | Faculty $15 |
Student $5 |
Dues $5 |
Workshop $20 |
Banquet $10 |
Total | |
| Totals | 36: $540 | 2: $10 | 29: $145 | 6: $120 | 28: $280 | $1095 | $170 |