103

Cloud Chamber

2004
Item Description Room Location
1  Cloud chamber apparatus 119 H2-4
2  Radioactive source: Alpha - Polonium 210 - T1/2=138 days 119 H2-4
3  Radioactive source: Beta - Strontium 90 - T1/2=28 years 119 H2-4
4  High intensity lamp 119 H2-5
5  Desk lamp 108C C5
6  Ruler 121 C2
7  Water-based marker 119 H2-4
8  Aluminum foil - small piece 119 H2-4
9  Plastic sheet 119 H2-4
10  Paper 119 H2-4
11  Lead Sheet 119 H2-4
12  Funnel 119 H2-5
13  Methyl alcohol 119 H2-5
14  Dry ice Moline Whitey's
15 Cooler 119 L5
16 Glove 116 by LN
17 Range vs. energy graph 119 H2-4