| 202 |
Ray Optics and Polarization |
2006 | |
|---|---|---|---|
![]() |
|||
| Item | Description | Room | Location |
| 1 | Long optical bench | 108C | side of D |
| 2 | Light source and adapter | 108C | D2 |
| 3 | Ray table | 108C | D2 |
| 4 | Cylindrical lens | 108C | D2 |
| 5 | Diode laser | 108C | D1 |
| 6 | Polarizer | 108C | D1 |
| 7 | Analyzer | 108C | D1 |
| 8 | Aperature disk | 108C | D1 |
| 9 | Light sensor | 108C | D1 |
| 10 | Pasco 500 interface | 108C | S2 |
| 11 | Desk lamp | 108C | counter |
![]() |