26th Annual LeRoy Brissman - Vince Lundeen
|
| Varsity Women's Race - 6000 meters |
Hosted by Augustana College
Credit Island, Davenport, Iowa
Individual Results
Augustana College Cross Country
Statistics Page
1. UW PARKSIDE
1 4 9 24 32 (53) (64) = 70
Jessica Lamp, Naomi Fulton, Valerie Hubbard, Hope Christie, Courtney
Zimmerman, Heidi Ertl, Amber McClure
2. ST. OLAF COLLEGE
8 19 20 22 25 (28) (30) = 94
Jenna Carlson, Jackie Kelly, Abby Smith, Michaela McLaughlin, Annie
Knutson, Laura Cook, Margaret Ho
3. SIMPSON COLLEGE
21 23 26 34 52 (61)(103) = 156
Catie Ellingson, Sarah Hammel, Jess Christensen, Jodi Harding, Kelsey
Beeding, Kelli Hildreth, Jamie Corey
4. AUGUSTANA
15 18 39 42 56 (87)(108) = 170
Liz Driscoll, Hannah Hottle, Melissa Engel, Ellen Adams, Meaghan
Reaney, Katie Ries, Kristin Sattizahn
5. GRINNELL COLLEGE
2 3 41 62 63 (72) (95) = 171
Sarah Spencer, Alison Louthen, Maja Gamble, Rachel Whitfield,
Elizabeth Jach, Nora Colter, Erin Sindewald
6. CORNELL COLLEGE
13 14 43 45 57 (78)(134) = 172
Rachelle Hawkins, Patricia Gonzalves, Allie Jagielo, Lindsey Kuhlmann,
Andrea Aerts, Amanda Jepson, Ellie Hutchison
7. LORAS COLLEGE
12 31 33 50 55 (86) (94) = 181
Mary Bridget Corken, Erica Stevens, Tara Kilburg, Meghan Wolett, Emily
Wilder, Erinn Sanstead, Jackie Astor
8. OLIVET NAZARENE UNIVERSITY
5 16 17 83 100 (139)(141) = 221
Bethany Carr, Cheri Hoffmann, Kaeley Matuz, Alison Gremar, Bekah
Regenfuss, Nicolette Duck, Katie Huffman
9. CENTRAL COLLEGE
37 38 40 51 65 (76) (79) = 231
Hannah Anderson, Amy Ledvina, Amber Mayer, Jess Clark, Jenni Hufford,
Molly Von Holten, Connie Eshelman
10. ELMHURST COLLEGE
11 46 68 70 71 (73)(107) = 266
Marisa Mele, Katlyn Bednarski, Megan Johnson, Rebekah Clark, Laura
Grabowski, Maggie McTeague, Michelle Smith
11. IOWA CENTRAL COMMUNITY COLLEGE
6 49 54 104 111 (116)(146) = 324
Lydia Kosgei, Katie Monahan, Cassie Battenfeld, Ashley Stevens, April
Aljets, Kristina Heatheringto, Holly Tjaden
12. ILLINOIS WESLEYAN UNIVERSITY
35 67 69 74 84 (93) (99) = 329
Mary Ellen Barron, Allison L'Hotta, Katelyn Draths, Kerry Devitt,
Megan Gleason, Amy Burns, Ewelina Wojnowska
13. ST. AMBROSE UNIVERSITY
44 59 66 75 88 (102)(138) = 332
Jessica Olsen, Amber Hoffman, Cassie Young, Katelynn Krahn, Mary Kate
Dunne, Amanda Trossen, Aimee Burch
14. MOUNT MERCY COLLEGE
29 47 82 96 101 (105)(126) = 355
Mallory Marshall, Katie Larsen, Katie Schlutz, Erin Behan, Chelsea
Kvidera, Melissa Caster, Heather Collum
15. COE COLLEGE
7 60 89 110 114 (125)(131) = 380
Ashley Schnell, Denise Eslinger, Linda Freiha, Maranda Franke, Kiley
Schaumleffel, Michelle Klobassa, Jessie Robison
16. GREENVILLE COLLEGE
48 81 92 109 112 (124)(127) = 442
Jennifer Sutton, Liz Derstin, Jamie O'Connor, Talen Gerber, Taryn Cors,
Kristi Ellsworth, Sara Schlink
17. MONMOUTH COLLEGE (IL)
10 77 120 129 133 (137)(140) = 469
Mary Kate Beyer, Katie Staab, Whitney Maher, Amy Agahababian, Jayme
Ayers, Briana Flynn, Sara Ditzler
18. MILLIKIN
27 98 106 121 130 (147)(158) = 482
Ashley Thomasma, Michelle King, Abby Parsons, Kasey Gosch, Marissa
Duffey, Melissa Shults, Jessica Williams
19. GRAND VIEW COLLEGE
80 90 97 118 164 = 549
Lyndsey Cozad, Megan Winkelmann, Sara Hendrickson, Hilliary Jones,
Brittany Toney
20. NORTH IOWA AREA COMMUNITY COLLEGE
58 85 143 145 168 = 599
Kelly Ipsen, Kacy Nehowig, Magen Krones, Steph Wedo, Anna Schumacher
21. BUENA VISTA UNIVERSITY
115 123 136 142 144 (163) = 660
Missy Reinhart, Courtney Jones, Andrea Ahrendsen, Ali Bunde, Jenni
Schomers, Breanna Platt
22. LINCOLN
113 119 122 151 157 (162)(173) = 662
Brittany Carpenter, Tari Fisk, Brittany Jibben, Melissia Vandolah,
Mandie Hurd, Dierdra Bell, Emily Birdsell
23. UNIVERSITY OF DUBUQUE
36 132 169 174 175 = 686
Caroline Zelent, Megan Michaleis, Krystle Lorenz, Kate Swift, Tenisha
Reeder
24. CARL SANDBURG COLLEGE
91 128 155 156 165 (171)(172) = 695
Jessica Hanson, Kari Findley, Megan Ollman, Kenni Fitzpatrick, Alex
Diehl, Kelsey Cameron, Bobbie Cutcher
25. MORAINE VALLEY CC
117 148 149 153 154 (159)(160) = 721
Sandra Hubbard, Janet Arreola, Sharon Hubbard, Maggie Smorczewska,
Lauren Burke, Lisa Reitz, Monica Gelezauskas
26. PRINCIPIA COLLEGE
135 150 152 161 166 (167)(170) = 764
Dolly Sommer, Cristi Scheye, Amanda Dunlap, Jodie Maurer, Rachel
Lindstrom, Nicole Parlette, Chelsea Kendrick
Place No. Name School Class 5k Time
===== ===== ====================== ============================== ===== ======= =======
1 9307 Jessica Lamp UW PARKSIDE JR 18:28 21:50
2 9047 Sarah Spencer GRINNELL COLLEGE SR 18:21 21:54
3 9463 Karen Prisby UNATTACHED-2 18:32 22:02
4 9010 Alison Louthen GRINNELL COLLEGE SR 18:30 22:05
5 9304 Naomi Fulton UW PARKSIDE SR 18:31 22:10
6 9462 Marie Schofer UNATTACHED-2 18:37 22:13
7 9216 Bethany Carr OLIVET NAZARENE UNIVERSITY SR 18:36 22:18
8 9095 Lydia Kosgei IOWA CENTRAL COMMUNITY COLLEGE FR 18:31 22:26
9 8937 Ashley Schnell COE COLLEGE FR 18:49 22:32
10 9283 Jenna Carlson ST. OLAF COLLEGE JR 19:03 22:44
11 9305 Valerie Hubbard UW PARKSIDE SR 19:05 22:47
12 9128 Mary Kate Beyer MONMOUTH COLLEGE (IL) FR 19:08 22:49
13 8965 Marisa Mele ELMHURST COLLEGE SR 19:08 22:52
14 9115 Mary Bridget Corken LORAS COLLEGE JR 19:20 22:54
15 8941 Rachelle Hawkins CORNELL COLLEGE JR 19:25 23:02
16 8940 Patricia Gonzalves CORNELL COLLEGE JR 19:31 23:12
17 8851 Liz Driscoll AUGUSTANA SR 19:28 23:16
18 9221 Cheri Hoffmann OLIVET NAZARENE UNIVERSITY SR 19:34 23:18
19 9225 Kaeley Matuz OLIVET NAZARENE UNIVERSITY SO 19:33 23:26
20 8857 Hannah Hottle AUGUSTANA FR 19:49 23:32
21 9287 Jackie Kelly ST. OLAF COLLEGE SR 19:44 23:32
22 9292 Abby Smith ST. OLAF COLLEGE SO 19:43 23:33
23 9249 Catie Ellingson SIMPSON COLLEGE FR 19:59 23:37
24 9289 Michaela McLaughlin ST. OLAF COLLEGE SO 19:42 23:37
25 9251 Sarah Hammel SIMPSON COLLEGE SO 19:58 23:38
26 9301 Hope Christie UW PARKSIDE FR 19:56 23:40
27 9288 Annie Knutson ST. OLAF COLLEGE JR 19:47 23:43
28 9244 Jess Christensen SIMPSON COLLEGE SO 19:59 23:45
29 9459 Ashley Thomasma MILLIKIN 19:52 23:46
30 9284 Laura Cook ST. OLAF COLLEGE FR 20:05 23:46
31 9152 Mallory Marshall MOUNT MERCY COLLEGE SO 20:01 23:46
32 9286 Margaret Ho ST. OLAF COLLEGE FR 19:56 23:46
33 9122 Erica Stevens LORAS COLLEGE SO 20:01 23:49
34 9467 Lindsay Dewitt PARKSIDE CC CLUB 20:02 23:56
35 9311 Courtney Zimmerman UW PARKSIDE FR 20:08 23:57
36 9281 Casey Baustian ST. OLAF COLLEGE SR 20:05 23:57
37 9118 Tara Kilburg LORAS COLLEGE FR 20:06 23:58
38 9252 Jodi Harding SIMPSON COLLEGE SO 20:07 24:04
39 9058 Mary Ellen Barron ILLINOIS WESLEYAN UNIVERSITY SR 20:24 24:05
40 9299 Caroline Zelent UNIVERSITY OF DUBUQUE SR 20:16 24:05
41 8899 Hannah Anderson CENTRAL COLLEGE SO 20:24 24:05
42 8911 Amy Ledvina CENTRAL COLLEGE SO 20:26 24:08
43 8853 Melissa Engel AUGUSTANA SR 20:22 24:09
44 8912 Amber Mayer CENTRAL COLLEGE SO 20:24 24:10
45 9004 Maja Gamble GRINNELL COLLEGE FR 20:11 24:15
46 8841 Ellen Adams AUGUSTANA SO 20:19 24:16
47 8943 Allie Jagielo CORNELL COLLEGE FR 20:25 24:16
48 9275 Jessica Olsen ST. AMBROSE UNIVERSITY SR 20:21 24:17
49 8946 Lindsey Kuhlmann CORNELL COLLEGE JR 20:27 24:17
50 8958 Katlyn Bednarski ELMHURST COLLEGE SO 20:27 24:18
51 9151 Katie Larsen MOUNT MERCY COLLEGE SR 20:31 24:19
52 8994 Jennifer Sutton GREENVILLE COLLEGE SO 20:26 24:21
53 9096 Katie Monahan IOWA CENTRAL COMMUNITY COLLEGE FR 20:38 24:21
54 9125 Meghan Wolett LORAS COLLEGE FR 20:28 24:21
55 8904 Jess Clark CENTRAL COLLEGE JR 20:29 24:22
56 9241 Kelsey Beeding SIMPSON COLLEGE FR 20:19 24:27
57 9285 Jennie Hedberg ST. OLAF COLLEGE SR 20:22 24:29
58 9303 Heidi Ertl UW PARKSIDE SO 20:32 24:29
59 9091 Cassie Battenfeld IOWA CENTRAL COMMUNITY COLLEGE FR 20:41 24:29
60 9124 Emily Wilder LORAS COLLEGE SR 20:27 24:34
61 8871 Meaghan Reaney AUGUSTANA FR 20:38 24:35
62 8939 Andrea Aerts CORNELL COLLEGE FR 20:39 24:37
63 9282 Ginny Butt ST. OLAF COLLEGE FR 20:44 24:37
64 9211 Kelly Ipsen NORTH IOWA AREA COMMUNITY COLL FR 20:42 24:39
65 9269 Amber Hoffman ST. AMBROSE UNIVERSITY JR 20:40 24:40
66 9293 Rebecca Spurr ST. OLAF COLLEGE FR 20:43 24:40
67 8925 Denise Eslinger COE COLLEGE SR 20:40 24:41
68 9254 Kelli Hildreth SIMPSON COLLEGE SO 20:45 24:44
69 9051 Rachel Whitfield GRINNELL COLLEGE SO 20:48 24:44
70 9006 Elizabeth Jach GRINNELL COLLEGE JR 20:39 24:45
71 9087 Lauren Jones INDIAN HILLS COMMUNITY COLLEGE SO 20:52 24:46
72 9308 Amber McClure UW PARKSIDE FR 20:45 24:46
73 8910 Jenni Hufford CENTRAL COLLEGE SO 20:53 24:46
74 9280 Cassie Young ST. AMBROSE UNIVERSITY FR 20:50 24:47
75 9078 Allison L'Hotta ILLINOIS WESLEYAN UNIVERSITY SO 20:52 24:48
76 8963 Megan Johnson ELMHURST COLLEGE FR 20:53 24:48
77 9291 Lisa Skildum ST. OLAF COLLEGE SR 20:40 24:50
78 9066 Katelyn Draths ILLINOIS WESLEYAN UNIVERSITY SO 20:51 24:52
79 8960 Rebekah Clark ELMHURST COLLEGE SO 20:51 24:53
80 9089 Whitney Reno INDIAN HILLS COMMUNITY COLLEGE SO 20:53 24:53
81 8962 Laura Grabowski ELMHURST COLLEGE JR 20:53 24:53
82 9002 Nora Colter GRINNELL COLLEGE SO 20:47 24:53
83 8964 Maggie McTeague ELMHURST COLLEGE FR 20:51 24:54
84 9065 Kerry Devitt ILLINOIS WESLEYAN UNIVERSITY SO 21:03 24:56
85 9271 Katelynn Krahn ST. AMBROSE UNIVERSITY JR 20:48 24:57
86 9300 Heidi Andersen UW PARKSIDE JR 20:47 24:58
87 9310 Angie Peterson UW PARKSIDE FR 20:51 25:01
88 8918 Molly Von Holten CENTRAL COLLEGE FR 21:10 25:01
89 9135 Katie Staab MONMOUTH COLLEGE (IL) SO 21:12 25:03
90 8944 Amanda Jepson CORNELL COLLEGE JR 21:12 25:04
91 9309 Whitney Olson UW PARKSIDE FR 21:04 25:04
92 8906 Connie Eshelman CENTRAL COLLEGE JR 21:01 25:04
93 8974 Lyndsey Cozad GRAND VIEW COLLEGE SR 21:03 25:07
94 8983 Liz Derstin GREENVILLE COLLEGE SR 21:00 25:07
95 9153 Katie Schlutz MOUNT MERCY COLLEGE SR 21:11 25:09
96 9220 Alison Gremar OLIVET NAZARENE UNIVERSITY SR 21:03 25:10
97 9069 Megan Gleason ILLINOIS WESLEYAN UNIVERSITY SO 21:04 25:11
98 9213 Kacy Nehowig NORTH IOWA AREA COMMUNITY COLL FR 21:00 25:13
99 9119 Erinn Sanstead LORAS COLLEGE FR 21:00 25:14
100 8903 Meghann Burt CENTRAL COLLEGE FR 25:14
101 8872 Katie Ries AUGUSTANA FR 21:11 25:14
102 9266 Mary Kate Dunne ST. AMBROSE UNIVERSITY SR 21:05 25:16
103 8907 Claudia Garcia CENTRAL COLLEGE FR 21:10 25:17
104 8929 Linda Freiha COE COLLEGE JR 21:11 25:18
105 9306 Jennie Kindt UW PARKSIDE FR 21:12 25:18
106 8980 Megan Winkelmann GRAND VIEW COLLEGE SO 21:18 25:20
107 8896 Jessica Hanson CARL SANDBURG COLLEGE FR 21:18 25:23
108 8990 Jamie O'Connor GREENVILLE COLLEGE SR 21:18 25:23
109 9060 Amy Burns ILLINOIS WESLEYAN UNIVERSITY JR 21:14 25:24
110 9113 Jackie Astor LORAS COLLEGE SO 21:16 25:25
111 9044 Erin Sindewald GRINNELL COLLEGE SR 21:15 25:26
112 9145 Erin Behan MOUNT MERCY COLLEGE FR 21:19 25:26
113 8975 Sara Hendrickson GRAND VIEW COLLEGE SO 21:09 25:26
114 9320 Kasey Kerr WILLIAM PENN UNIVERSITY SR 21:25 25:27
115 9461 Michelle King MILLIKIN 21:12 25:27
116 9084 Ewelina Wojnowska ILLINOIS WESLEYAN UNIVERSITY SO 21:30 25:29
117 9227 Bekah Regenfuss OLIVET NAZARENE UNIVERSITY SO 21:23 25:29
118 9150 Chelsea Kvidera MOUNT MERCY COLLEGE SO 21:21 25:29
119 9279 Amanda Trossen ST. AMBROSE UNIVERSITY SO 21:22 25:31
120 9245 Jamie Corey SIMPSON COLLEGE SO 21:27 25:32
121 9100 Ashley Stevens IOWA CENTRAL COMMUNITY COLLEGE SO 21:34 25:34
122 9257 Emily Salberg SIMPSON COLLEGE SR 21:29 25:34
123 9147 Melissa Caster MOUNT MERCY COLLEGE SR 21:29 25:35
124 9317 Rebecca Wheeler WAUBONSEE COMMUNITY COLLEGE FR 21:37 25:38
125 9239 Kayla Hanke SAUK VALLEY COMUNITY COLLEGE SO 21:24 25:38
126 9456 Abby Parsons MILLIKIN 21:18 25:39
127 9054 Kelsey Holsapple ILLINOIS CENTRAL COLLEGE SO 21:39 25:45
128 8968 Michelle Smith ELMHURST COLLEGE JR 21:36 25:46
129 8875 Kristin Sattizahn AUGUSTANA FR 21:26 25:47
130 8861 Sammi Laskowski AUGUSTANA SO 21:31 25:48
131 8985 Talen Gerber GREENVILLE COLLEGE SO 21:39 25:48
132 8928 Maranda Franke COE COLLEGE FR 21:19 25:48
133 9302 Becky Degener UW PARKSIDE JR 21:44 25:49
134 9090 April Aljets IOWA CENTRAL COMMUNITY COLLEGE FR 21:45 25:49
135 9063 MacKenzie Clemens ILLINOIS WESLEYAN UNIVERSITY SO 21:38 25:50
136 9073 Vanessa Jones ILLINOIS WESLEYAN UNIVERSITY SO 21:39 25:52
137 9258 Kristin Simpson SIMPSON COLLEGE SO 21:38 25:53
138 8917 Rachelle Tipton CENTRAL COLLEGE SO 21:30 25:54
139 8982 Taryn Cors GREENVILLE COLLEGE SR 25:55
140 9106 Brittany Carpenter LINCOLN SO 21:49 25:56
141 9114 Lisa Ballard LORAS COLLEGE SR 21:49 25:56
142 8869 Sam Pancamo AUGUSTANA SO 21:47 25:57
143 9116 Amy Hall LORAS COLLEGE SR 21:41 25:58
144 8850 Paige Deike AUGUSTANA SO 21:50 26:00
145 9112 Vanessa Arnold LORAS COLLEGE FR 21:49 26:01
146 8878 Kristina Tranel AUGUSTANA FR 21:46 26:02
147 8876 Allison Schaley AUGUSTANA FR 21:51 26:05
148 9061 Maggie Byrne ILLINOIS WESLEYAN UNIVERSITY FR 21:56 26:06
149 8905 Sara Crippen CENTRAL COLLEGE FR 21:49 26:08
150 8936 Kiley Schaumleffel COE COLLEGE SO 21:45 26:08
151 9120 Steph Sellers LORAS COLLEGE SO 26:09
152 9080 Kirsten Pufahl ILLINOIS WESLEYAN UNIVERSITY SO 21:57 26:09
153 8889 Missy Reinhart BUENA VISTA UNIVERSITY SR 21:53 26:11
154 8854 Karlene Fox AUGUSTANA JR 22:08 26:16
155 9094 Kristina Heatheringto IOWA CENTRAL COMMUNITY COLLEGE FR 22:03 26:19
156 9140 Sandra Hubbard MORAINE VALLEY CC SO 22:12 26:20
157 8976 Hilliary Jones GRAND VIEW COLLEGE JR 22:03 26:21
158 9240 Jackie Sciacero SAUK VALLEY COMUNITY COLLEGE FR 22:04 26:22
159 9108 Tari Fisk LINCOLN FR 22:13 26:22
160 9011 Lylah Melzer GRINNELL COLLEGE FR 22:15 26:22
161 8873 Nikki Rohner AUGUSTANA SR 22:12 26:23
162 9133 Whitney Maher MONMOUTH COLLEGE (IL) SO 22:17 26:24
163 8859 Becca Johanson AUGUSTANA SO 22:10 26:25
164 9454 Kasey Gosch MILLIKIN 22:10 26:26
165 9110 Brittany Jibben LINCOLN SO 22:17 26:26
166 8966 Emily Mills ELMHURST COLLEGE SR 22:21 26:27
167 8919 Jessica Clegg CLARKE COLLEGE JR 22:13 26:27
168 8886 Courtney Jones BUENA VISTA UNIVERSITY SR 22:07 26:28
169 9248 Steph Eide SIMPSON COLLEGE SO 22:16 26:29
170 8984 Kristi Ellsworth GREENVILLE COLLEGE JR 22:20 26:30
171 8931 Michelle Klobassa COE COLLEGE FR 22:20 26:32
172 9148 Heather Collum MOUNT MERCY COLLEGE SR 22:11 26:33
173 8992 Sara Schlink GREENVILLE COLLEGE SO 22:06 26:34
174 8894 Kari Findley CARL SANDBURG COLLEGE SO 22:14 26:35
175 9126 Amy Agahababian MONMOUTH COLLEGE (IL) SO 22:20 26:35
176 9453 Marissa Duffey MILLIKIN 22:14 26:36
177 8934 Jessie Robison COE COLLEGE SO 22:19 26:38
178 9295 Megan Michaleis UNIVERSITY OF DUBUQUE FR 22:11 26:38
179 9256 Katie Luzum SIMPSON COLLEGE SO 22:26 26:40
180 9055 Darci Knapp ILLINOIS CENTRAL COLLEGE FR 22:31 26:43
181 9127 Jayme Ayers MONMOUTH COLLEGE (IL) SO 22:27 26:46
182 8987 Geavona Kinney GREENVILLE COLLEGE JR 26:49
183 9464 Becky Eckerman UNATTACHED-2 22:31 26:54
184 9082 Katherine Slevin ILLINOIS WESLEYAN UNIVERSITY FR 22:26 26:54
185 9316 Katie Teegarden WAUBONSEE COMMUNITY COLLEGE SO 22:36 26:54
186 8942 Ellie Hutchison CORNELL COLLEGE FR 22:34 26:55
187 9243 Amanda Carson SIMPSON COLLEGE SO 22:44 26:55
188 8945 Kelly Kennedy CORNELL COLLEGE SR 22:41 26:55
189 8900 Liz Arentsen CENTRAL COLLEGE SO 22:40 26:57
190 9077 Rachel Lafond ILLINOIS WESLEYAN UNIVERSITY FR 22:43 26:58
191 9237 Dolly Sommer PRINCIPIA COLLEGE FR 22:34 26:59
192 9052 Samantha Conlee ILLINOIS CENTRAL COLLEGE SO 22:48 26:59
193 9076 Kathryn Kohles ILLINOIS WESLEYAN UNIVERSITY JR 22:44 27:00
194 8884 Andrea Ahrendsen BUENA VISTA UNIVERSITY JR 22:48 27:05
195 9132 Briana Flynn MONMOUTH COLLEGE (IL) SO 22:46 27:05
196 9209 Kori Yotter MOUNT MERCY COLLEGE FR 22:41 27:06
197 9149 Kortney Kluesner MOUNT MERCY COLLEGE SO 22:43 27:06
198 8920 Jessi Crain CLARKE COLLEGE SO 23:02 27:07
199 8865 Anita Maurer AUGUSTANA FR 22:43 27:08
200 9121 Emily Simones LORAS COLLEGE FR 22:33 27:09
201 9059 Carrie Bragg ILLINOIS WESLEYAN UNIVERSITY SR 22:46 27:09
202 9050 Lyndsey Wheeler GRINNELL COLLEGE SO 22:47 27:10
203 8883 Dana Wleklinski AUGUSTANA SO 22:52 27:11
204 9072 Jenny Johnson ILLINOIS WESLEYAN UNIVERSITY SO 22:33 27:12
205 9290 Laura Melcher ST. OLAF COLLEGE SR 27:13
206 9005 Kelsey Hyde GRINNELL COLLEGE FR 22:56 27:15
207 9264 Aimee Burch ST. AMBROSE UNIVERSITY FR 22:45 27:20
208 8914 Eve Reinhold CENTRAL COLLEGE FR 23:09 27:21
209 8921 Carley Freund CLARKE COLLEGE FR 23:10 27:22
210 8852 Niki Eckdahl AUGUSTANA SO 22:53 27:23
211 8957 Emily Baldyga ELMHURST COLLEGE FR 22:59 27:26
212 9117 Heather Heffernen LORAS COLLEGE SO 22:53 27:28
213 9218 Nicolette Duck OLIVET NAZARENE UNIVERSITY FR 23:03 27:29
214 8901 Mandie Barkley CENTRAL COLLEGE SO 22:54 27:31
215 8870 Brittany Prazak AUGUSTANA FR 22:42 27:33
216 8988 Alissa Kirsteatter GREENVILLE COLLEGE SO 23:04 27:33
217 8862 Laura Luloff AUGUSTANA SR 23:01 27:34
218 9312 Becky Boedewig WAUBONSEE COMMUNITY COLLEGE SO 23:05 27:35
219 9131 Sara Ditzler MONMOUTH COLLEGE (IL) SO 22:55 27:35
220 8879 Kelsey Unseth AUGUSTANA SO 23:14 27:39
221 9057 Liz Ave Maria ILLINOIS WESLEYAN UNIVERSITY FR 23:11 27:42
222 9278 Beth Swanson ST. AMBROSE UNIVERSITY SO 23:23 27:46
223 9223 Katie Huffman OLIVET NAZARENE UNIVERSITY SR 23:05 27:47
224 8885 Ali Bunde BUENA VISTA UNIVERSITY FR 23:17 27:48
225 9212 Magen Krones NORTH IOWA AREA COMMUNITY COLL FR 23:24 27:50
226 8845 Sarah Blyth AUGUSTANA SO 23:13 27:51
227 9468 Katie Meyer DUBUQUE CC CLUB 23:38 27:52
228 9062 Claudia Camata ILLINOIS WESLEYAN UNIVERSITY FR 23:23 27:52
229 8935 Keri Schaefer COE COLLEGE FR 23:25 27:56
230 8959 Quinn Bolander ELMHURST COLLEGE SO 23:27 27:58
231 8933 Sheena Lehmann COE COLLEGE FR 23:31 27:59
232 9250 Jennifer Griffiths SIMPSON COLLEGE FR 23:24 28:00
233 8890 Jenni Schomers BUENA VISTA UNIVERSITY JR 23:19 28:00
234 9272 Kristin Leetzow ST. AMBROSE UNIVERSITY JR 23:36 28:01
235 9130 Whitney Didier MONMOUTH COLLEGE (IL) FR 23:40 28:03
236 9452 Veronica Heaton WILLIAM PENN UNIVERSITY 23:34 28:03
237 9045 Margaret Smith GRINNELL COLLEGE JR 23:22 28:04
238 9215 Steph Wedo NORTH IOWA AREA COMMUNITY COLL FR 23:51 28:04
239 9102 Holly Tjaden IOWA CENTRAL COMMUNITY COLLEGE FR 23:35 28:04
240 9043 Nora Shields GRINNELL COLLEGE SR 23:25 28:07
241 8956 Amanda Andersen ELMHURST COLLEGE FR 23:33 28:09
242 8844 Besty Simonson AUGUSTANA JR 23:39 28:17
243 9007 Maggie Kamraczewski GRINNELL COLLEGE SO 23:34 28:18
244 8860 Ashley Jones AUGUSTANA SO 23:15 28:18
245 8927 Katie Flores COE COLLEGE JR 23:38 28:21
246 9228 Katie Thorne OLIVET NAZARENE UNIVERSITY FR 23:39 28:22
247 8924 Stephanie Dolezal COE COLLEGE FR 23:43 28:24
248 8997 Britney Villhauer GREENVILLE COLLEGE SO 24:01 28:29
249 9242 Andrea Benson SIMPSON COLLEGE FR 23:57 28:30
250 9123 Hannah Weiss LORAS COLLEGE SO 24:23 28:31
251 8877 Hannah Schneider AUGUSTANA FR 23:56 28:32
252 9457 Melissa Shults MILLIKIN 23:53 28:38
253 9136 Janet Arreola MORAINE VALLEY CC SO 23:52 28:40
254 9253 Alyssa Hedrick SIMPSON COLLEGE SO 24:04 28:43
255 8915 Heather Shives CENTRAL COLLEGE SO 24:00 28:47
256 9141 Sharon Hubbard MORAINE VALLEY CC SO 24:13 28:53
257 8993 Katie Stouffer GREENVILLE COLLEGE SO 24:23 28:54
258 8913 Emily Miller CENTRAL COLLEGE FR 24:07 28:54
259 9236 Cristi Scheye PRINCIPIA COLLEGE FR 24:18 28:56
260 9067 Maria Duda ILLINOIS WESLEYAN UNIVERSITY FR 24:19 28:59
261 9267 Sloan Felten ST. AMBROSE UNIVERSITY SO 24:29 29:04
262 9259 Leyna Squillaci SIMPSON COLLEGE FR 24:24 29:04
263 9009 Susan Kikuchi GRINNELL COLLEGE FR 24:38 29:05
264 8953 Rebecca Lackowski ELGIN COMMUNITY COLLEGE FR 24:23 29:05
265 8909 Jordan Hohenboken CENTRAL COLLEGE SO 24:22 29:07
266 9008 Jill Kaspar GRINNELL COLLEGE JR 24:38 29:07
267 8999 Brie Bieler GRINNELL COLLEGE FR 24:38 29:07
268 9111 Melissia Vandolah LINCOLN SO 24:39 29:08
269 9129 Allison Carroll MONMOUTH COLLEGE (IL) SO 24:22 29:12
270 9230 Amanda Dunlap PRINCIPIA COLLEGE FR 24:37 29:13
271 9001 Liza Brost GRINNELL COLLEGE SO 24:35 29:18
272 9146 Amanda Callender MOUNT MERCY COLLEGE FR 24:36 29:22
273 9270 Tori Klaas ST. AMBROSE UNIVERSITY FR 24:50 29:22
274 9144 Maggie Smorczewska MORAINE VALLEY CC SO 24:35 29:31
275 8970 Mary Ackerman EUREKA COLLEGE FR 24:44 29:34
276 9268 Holly Gruenke ST. AMBROSE UNIVERSITY JR 24:53 29:34
277 9137 Lauren Burke MORAINE VALLEY CC FR 24:35 29:41
278 8898 Megan Ollman CARL SANDBURG COLLEGE FR 24:53 29:44
279 9247 Ashely Drogo SIMPSON COLLEGE FR 24:47 29:44
280 8847 Valerie Bustle AUGUSTANA SO 24:59 29:45
281 8895 Kenni Fitzpatrick CARL SANDBURG COLLEGE FR 24:59 29:47
282 8864 Ella Mathieson AUGUSTANA FR 24:59 29:47
283 9097 Kacee Prelip IOWA CENTRAL COMMUNITY COLLEGE SO 24:56 29:58
284 9101 Ashley Tarbox IOWA CENTRAL COMMUNITY COLLEGE FR 25:28 30:01
285 9109 Mandie Hurd LINCOLN FR 25:27 30:03
286 9460 Jessica Williams MILLIKIN 25:25 30:03
287 8856 Katharine Hess AUGUSTANA JR 25:16 30:07
288 9143 Lisa Reitz MORAINE VALLEY CC SO 25:08 30:11
289 9139 Monica Gelezauskas MORAINE VALLEY CC FR 24:52 30:15
290 9466 Brianna Love UNATTACHED-4 25:34 30:17
291 9217 Amy Catlett OLIVET NAZARENE UNIVERSITY SO 25:15 30:20
292 9451 Ashley McClure WILLIAM PENN UNIVERSITY FR 25:08 30:21
293 9099 Dani Shaw IOWA CENTRAL COMMUNITY COLLEGE FR 26:03 30:25
294 9046 Phoebe Souza GRINNELL COLLEGE SR 25:31 30:27
295 8961 Cynthia Davalos ELMHURST COLLEGE FR 25:47 30:40
296 9234 Jodie Maurer PRINCIPIA COLLEGE FR 25:52 30:41
297 9048 Daisy Ventura GRINNELL COLLEGE JR 25:36 30:42
298 8863 Brittany Martinson AUGUSTANA FR 25:56 30:43
299 9074 Marie Julien ILLINOIS WESLEYAN UNIVERSITY SO 25:40 30:44
300 9104 Dierdra Bell LINCOLN FR 25:34 30:48
301 8954 Mandy Matusek ELGIN COMMUNITY COLLEGE FR 26:08 30:50
302 8888 Breanna Platt BUENA VISTA UNIVERSITY FR 25:55 30:55
303 8948 Andrea Cottey CULVER-STOCKTON COLLEGE SR 26:04 30:57
