NCAA Division III National
Cross Country Championships
November 16, 1996
Varsity Men's Individual Results - Sorted by Team
8000 meters - 11:00 a.m. - Cloudy with a south wind - 56 degrees
Hosted by Augustana College
Highland Springs Golf Course, Rock Island, Illinois
Runner
Place Score Name Year School No. Time
---------------------------------------------------------------------------
4 4 Ambo Bati Sr Augustana College 1 24:33
31 22 David Nellis Sr Augustana College 2 25:07
80 56 Kent Anderson So Augustana College 6 25:47
104 76 Matt Pedersen Jr Augustana College 5 26:07
129 97 Nate Roe Sr Augustana College 3 26:30
153 118 Larry Gant Fr Augustana College 8 26:50
156 121 David Claassen Sr Augustana College 4 26:56
20 15 Nathan Lewis Sr Calvin College 12 25:02
44 33 Robert Hyde Sr Calvin College 13 25:21
56 41 David Riemersma Sr Calvin College 11 25:28
73 51 Nathan Dorn Sr Calvin College 17 25:42
84 60 Kent Frens Fr Calvin College 15 25:49
117 87 Reuben Zylstra So Calvin College 16 26:20
137 102 Geoff VanDragt Jr Calvin College 14 26:36
71 49 Dan Virnig Sr Carleton College 21 25:41
72 50 Jon Hastings Sr Carleton College 22 25:41
94 67 Jens Strand Sr Carleton College 23 26:02
110 81 Bill Martin Jr Carleton College 26 26:14
121 91 Jon Bougie Sr Carleton College 24 26:23
145 110 Zach Handler Fr Carleton College 27 26:44
180 143 Josh Hoyle Jr Carleton College 28 28:02
87 61 Scott Moore Sr Carnegie Mellon 36 25:53
95 68 Josh Donner So Carnegie Mellon 31 26:02
107 79 Kristo Kriechbaum So Carnegie Mellon 34 26:10
115 85 Kenn Oldham Fr Carnegie Mellon 37 26:17
140 105 Ron Polcawich Sr Carnegie Mellon 38 26:39
149 114 Bryan Meyer Fr Carnegie Mellon 35 26:47
164 127 Seb Zeisler Sr Carnegie Mellon 39 27:07
79 55 Paul Evans Sr The Colorado College 43 25:47
97 69 D. Eric Coe Sr The Colorado College 41 26:03
144 109 Scott Petitmermet So The Colorado College 47 26:43
150 115 R. "Tat" Kennedy Fr The Colorado College 45 26:48
174 137 Andy Almonte Jr The Colorado College 40 27:30
178 141 Josh Messer Jr The Colorado College 46 27:55
184 147 Nate Tarver So The Colorado College 49 28:48
100 72 Michael Taye Fr Frostburg State Univ. 50 26:04
135 100 James Storey Sr Frostburg State Univ. 51 26:35
142 107 Peter Smith Jr Frostburg State Univ. 52 26:42
161 124 Jarrett Hon Sr Frostburg State Univ. 53 27:04
165 128 Andrew Adam So Frostburg State Univ. 54 27:08
176 139 Ward Boudreau Jr Frostburg State Univ. 55 27:40
179 142 Theodore Smith Fr Frostburg State Univ. 56 27:57
2 2 Karl Paranya Sr Haverford College 59 24:11
67 45 Aaron Cooper Jr Haverford College 61 25:35
92 65 Aryn Davis Sr Haverford College 63 25:59
93 66 Chris Hood Sr Haverford College 60 26:00
103 75 Ntobeko Ntusi Jr Haverford College 62 26:06
128 96 Shale Rosen Jr Haverford College 65 26:29
131 99 J.B. Haglund Fr Haverford College 66 26:31
88 62 Michael Pawlowski Jr Ithaca College 75 25:55
119 89 Andy Weishaar Jr Ithaca College 78 26:21
120 90 Greg Loomis Sr Ithaca College 74 26:22
139 104 Brian Boyle Sr Ithaca College 69 26:38
158 123 Tom Lansley Sr Ithaca College 73 27:01
171 134 Ian Golden So Ithaca College 71 27:20
173 136 Eric Sambolec Fr Ithaca College 76 27:27
16 12 Doug Brown Jr Mount Union College 81 24:52
30 21 Jeff Geiss Jr Mount Union College 82 25:07
47 35 Evgeney Kornilov Jr Mount Union College 80 25:23
152 117 Josh Booher Fr Mount Union College 83 26:50
154 119 Andy Slack Fr Mount Union College 85 26:51
166 129 Bill Spellman Fr Mount Union College 84 27:10
169 132 Dave Cooper So Mount Union College 79 27:14
1 1 Matt Brill Sr North Central College 87 23:57
6 6 Tony Rizzo So North Central College 91 24:38
26 20 Cam Stuber Sr North Central College 93 25:05
38 29 Jeff Stiles Jr North Central College 92 25:15
53 38 Jack Kafel So North Central College 89 25:26
90 63 Luther Olson Sr North Central College 90 25:57
136 101 Erik Dieckman Jr North Central College 88 26:36
91 64 Eric Kolb Sr Rensselaer Poly. Inst. 101 25:59
116 86 Aaron Imlah So Rensselaer Poly. Inst. 99 26:18
130 98 Jamie O'Neil So Rensselaer Poly. Inst. 103 26:31
141 106 Eric Finnemore Sr Rensselaer Poly. Inst. 98 26:40
148 113 Byron Knight Sr Rensselaer Poly. Inst. 100 26:47
168 131 Shin Ozeni Sr Rensselaer Poly. Inst. 104 27:12
175 138 Kyle Beahan Sr Rensselaer Poly. Inst. 97 27:31
3 3 Tony Fraij Sr Rochester Inst. of Tech 107 24:23
58 42 Derrick Jones So Rochester Inst. of Tech 109 25:30
81 57 Russ Warren Jr Rochester Inst. of Tech 108 25:48
126 95 Keith Stoutenger Sr Rochester Inst. of Tech 113 26:26
157 122 Rich Neiley Fr Rochester Inst. of Tech 110 26:59
163 126 Rich Culbert Sr Rochester Inst. of Tech 111 27:06
177 140 Dave Platte Sr Rochester Inst. of Tech 112 27:43
21 16 Jeffrey Totten Sr University of Rochester 121 25:02
50 37 Victor Chambers So University of Rochester 114 25:25
69 47 Andrew Evans Jr University of Rochester 115 25:36
82 58 Richard Ulstad Sr University of Rochester 122 25:48
105 77 Jason Hart Sr University of Rochester 116 26:08
147 112 Thomas Ohl So University of Rochester 119 26:46
155 120 Gerard Lancaster Sr University of Rochester 117 26:53
32 23 Ryan Steines Sr Saint John's University 133 25:07
42 32 Jeb Myers Sr Saint John's University 130 25:19
70 48 Brad Bauer Jr Saint John's University 125 25:38
102 74 Adam Sparks Sr Saint John's University 132 26:05
112 82 Jon Koch Jr Saint John's University 129 26:16
114 84 Nick Andrea Sr Saint John's University 124 26:17
125 94 John Guertin So Saint John's University 127 26:25
19 14 Mike Northrop Sr Tufts University 142 24:59
62 44 Rod Hemingway Jr Tufts University 137 25:32
68 46 Scott Masiella Sr Tufts University 140 25:35
76 53 Jason Burke So Tufts University 134 25:43
78 54 Bryan Graham Jr Tufts University 136 25:46
106 78 Daniel Dawson So Tufts University 135 26:09
122 92 Geoff North Jr Tufts University 141 26:23
55 40 Neal Harder Jr UC-San Diego 147 25:28
146 111 Steve Varnell Jr UC-San Diego 152 26:44
167 130 Franzwa Achie So UC-San Diego 144 27:10
170 133 Bryan Leek Sr UC-San Diego 149 27:14
172 135 Joshua Levin-Soler So UC-San Diego 150 27:22
182 145 Gavin Klinger Jr UC-San Diego 148 28:19
183 146 Mike Wallace Jr UC-San Diego 153 28:30
7 7 Brad Wilson Jr UW-LaCrosse 163 24:38
8 8 Brett Altergott Jr UW-LaCrosse 154 24:42
11 10 James Ratcliff Sr UW-LaCrosse 161 24:46
36 27 Dan Murphy Sr UW-LaCrosse 159 25:13
46 34 Elliot Schultz Sr UW-LaCrosse 162 25:22
83 59 Mike Gutho So UW-LaCrosse 155 25:49
98 70 Jason Karls So UW-LaCrosse 156 26:03
22 17 Sean Roberts Jr UW-Oshkosh 168 25:03
25 19 Matt Thull Sr UW-Oshkosh 170 25:04
33 24 Joel Jaeger Sr UW-Oshkosh 166 25:09
35 26 Andy Esten Sr UW-Oshkosh 165 25:13
59 43 Dave Loritz Jr UW-Oshkosh 167 25:30
109 80 Tony Teunissen So UW-Oshkosh 169 26:14
151 116 Tony Bolz Sr UW-Oshkosh 164 26:49
5 5 Chad Johnson Jr UW-Stevens Point 174 24:33
14 11 Chad Christensen Jr UW-Stevens Point 175 24:47
34 25 Josh Metcalf Jr UW-Stevens Point 176 25:09
37 28 Justin Ratike So UW-Stevens Point 180 25:14
40 30 Matt Hayes So UW-Stevens Point 179 25:16
54 39 Chris Krolick Jr UW-Stevens Point 178 25:27
101 73 Jason Enke Jr UW-Stevens Point 177 26:05
41 31 Zach Raber Jr Wabash College 187 25:17
75 52 Adam White Jr Wabash College 189 25:43
113 83 Mike Vega Fr Wabash College 188 26:16
118 88 Jason Brandt Jr Wabash College 184 26:21
123 93 Matt Zopel So Wabash College 190 26:24
162 125 Chris Combs Sr Wabash College 185 27:04
181 144 Chris Wingard Fr Wabash College 191 28:09
10 9 Paul Alsdorf So Williams College 194 24:45
18 13 Tim Billo Sr Williams College 195 24:53
23 18 Frederick Buck Sr Williams College 196 25:03
49 36 Dan McCue So Williams College 201 25:24
99 71 Geoff Hutchinson So Williams College 200 26:04
138 103 Jeff Edmonds So Williams College 199 26:37
143 108 Brendan Burns Jr Williams College 197 26:42
86 Michael Matott Jr Allegheny College 204 25:53
132 Dan Spies Sr Augsburg 205 26:32
43 Matt Twiest Fr Bates College 206 25:20
24 James Johnson Sr Bowdoin College 207 25:04
12 Aaron Holley Sr Brandeis University 208 24:47
51 Robert Olson So Brandeis University 209 25:26
96 John "Jed" Colvin Sr California Lutheran Univ. 210 26:02
85 Daniel Kleiman Jr Caltech 211 25:51
63 Jonathan Coldren Sr Dickinson College 212 25:32
124 Jeff Calabrese Fr Emory University 213 26:24
45 Dustin Lamvermeyer Jr Heidelberg College 214 25:22
108 Adam Koppin Fr Heidelberg College 215 26:12
28 Kory Kramer So Kalamazoo College 216 25:06
57 Jeremy Meyersieck Sr Kalamazoo College 217 25:29
27 Dan Denning Jr Kenyon College 218 25:05
61 Chris Schaefer So Loras College 220 25:32
66 Greg Hermiston Sr Loras College 219 25:34
9 Mark Sundet Sr Luther College 221 24:44
77 Christopher Johnson Sr Martin Luther College 222 25:45
13 Jon Gates Sr Mary Washington College 223 24:47
127 Patrick Egan Sr Moravian College 224 26:28
15 Jeremy Burt Sr Plattsburgh 225 24:50
134 Jason McNicholl So Roanoke College 226 26:34
74 Chris Lobdell Jr Rowan College of NT 227 25:42
60 Lawton Redmen Jr St. Lawrence University 228 25:31
29 Eric Bergman So St. Olaf College 229 25:06
64 Connaire Foran Fr Suny Cortland 230 25:34
65 Marc Pschebizin Jr Suny Cortland 231 25:34
17 Matt Annabel Sr Suny Geneseo 232 24:53
111 Thomas Pillow Fr Trinity University 233 26:14
52 Barry Dabbaghian So University of Redlands 234 25:26
159 Asa Flanigan Sr Washington University 235 27:01
39 Jason Finch So UW-EauClaire 236 25:16
89 Aaron Pick Sr UW-Platteville 237 25:56
48 Paul Gilles Jr UW-Stout 238 25:24
160 Ryan Meissen Fr UW-Whitewater 239 27:03
133 Juan Rodriguez Jr Whittier College 240 26:32